| Camera Type | 35 format flm-style digital camera | |||
|---|---|---|---|---|
| Sensor Type | ALEV III CMOS | |||
| Frame Rate | 0.75 - 60 fps forward only, adjustable with 1/1000 precision. | |||
| Aperture | Mode | Dimensions | Aspect Ratio | Pixels |
| Recording ARRIRAW | 25.344x14.256 mm / 0.9978x0.5613" | 16:9 | 3072 x 1728 | |
| Recording HD | 23.760x13.365 mm / 0.9354x0.5262" | 16:9 | 2880 x 1620 | |
| Monitoring/EVF | 26.136x14.702 mm / 1.0290x0.5788" | 16:9 | 3168 x 1782 | |
| Recording | Internal to SxS memory cards | 1080p Apple ProRes 422 (HQ) or Apple ProRes 4444 QuickTime® HD video with embedded 2-ch audio and ancillary metadata xml-fle. | ||
| External via HD-SDI REC OUT | ARRIRAW or 1080PsF 4:4:4 rgB/4:2:2 YCbCr HD video. Recording frame rates other than HD standard 23.976, 24, 25, 29.97, 30, 50, 59.94,60 PsF requires a recorder with Variframe support. Recording ARRIRAW requires an ARRIRAW T-Link certifed recorder. | |||
| Sound | Under 20 dB(A) when recording to SxS cards with lens, measured 1 m/3 feet from the image plane | |||
| Power | 12 or 24 V DC | |||
| Dimensions | Length | 332 mm/12.95" - body with PL mount | ||
| Width | 153mm/6.02" - body only | |||
| Height | 158mm/6.22" - body only | |||
| Lens | 54 mm PL mount, adjusted for Super 35. | |||
| Shutter | Electronic shutter, adjustable from 5 to 359° with 1/10th precision. | |||
| Viewfinder | Electronic color viewfinder with a 1280 x 720 pixel F-LCOS micro display and ARRI LED backlight. Comes with an eyepiece diopter. Optional Viewfinder Extension Bracket VEB-1 and long EVF cable. High-speed interface to camera for very low latency. | |||
| Viewing Screen | Superimposed format markers (customizable), peripheral image area and camera status. Pixel to pixel display for critical focusing. False color display for easy exposure check. Image can be fipped for use on left or right side of camera. | |||
| Connections | 1x monitoring out HD-SDI 1.5g (MON OUT) | 1x time code (TC) | ||
| 1x return signal/sync in HD-SDI 1.5g (RET/SYNC IN) | 1x headphone jack | |||
| 1x accessory interface (EXT) | 1x audio in XLR 5-pin (AUDIO IN) | |||
| 2x recording out HD-SDI 3g/1.5g switchable (REC OUT) | 1x viewfinder interface (EVF) | |||
| 1x 24 V power in (BAT) | 1x powered network (NET) | |||
2x 24 V accessory power (RS) |
1x memory card module |
|||
| 1x 12 V accessory power | ||||
| Accessories | ALEXA has integrated clamps for 15mm rods. ALEXA is compatible to a wide range of production and lightweight matte boxes (15 or 19 mm system), follow focus units, lens control system (LCS) components, wireless remote system (WRS) components, electronic accessories and support systems. Specifically for ALEXA: 19mm rod bridge plate (BP-12), bridge plate adapter (BPA-1) for mounting on standard bridge plates (BP-3/5/8/9), wedge adapter (WA-1) for mounting on the Digi-Cine quick-release base plate (QR-HD1), shoulder pad (SP-3), ALEXA Ethernet Adapter (AEA-1), leveling block (LB-1), viewfinder interface cables, viewfinder mounting bracket (VMB-1), viewfinder extension bracket (VEB-1), electronic viewfinder (EVF-1), ALEXA low mode support set (LMS-3), center camera handle (CCH-1), handle extension block (HEB-2), side camera handle (SCH-1), battery adapter top for gold Mount (BAT-G), battery adapter top for V Mount (BAT-V), battery adapter back for gold Mount (BAB-G), battery adapter back for V Mount (BAB-V), spare fan module (SFM-1), ALEXA rain Shield (ARS-1) | |||
